Corey Hirsch
Corey Hirsch "Hirschey"
Born: August 10, 1972
Medicine Hat, AB Canada
Position: G
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1988-2002
Major league statistics
Corey Hirsch compiled a career record of 291 wins, 162 losses and 33 ties with a goals against average of 3.10 in his career with the Kamloops Blazers, Binghamton Rangers, Syracuse Crunch, Utah Grizzlies, Milwaukee Admirals, Portland Pirates, Albany River Rats, Cincinnati Cyclones and Philadelphia Phantoms. He began playing during the 1988 season and last took the ice during the 2002 campaign.
Kamloops Blazers |
Binghamton Rangers |
Syracuse Crunch |
Milwaukee Admirals |
Albany River Rats |
Portland Pirates |
Cincinnati Cyclones |
Philadelphia Phantoms |
Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Kamloops Blazers | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Kamloops Blazers | 63 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Kamloops Blazers | 38 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Kamloops Blazers | 48 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Binghamton Rangers | 46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Binghamton Rangers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Binghamton Rangers | 57 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Syracuse Crunch | 60 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1998-99 | AHL | Syracuse Crunch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | IHL | Utah Grizzlies | 17 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Milwaukee Admirals | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 36 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Albany River Rats | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Philadelphia Phantoms | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Portland Pirates | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | AHL | Utah Grizzlies | 35 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 511 | 0 | 21 | 21 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Kamloops Blazers | 32 | 1516 | 11 | 12 | 2 | 2 | 2 | 106 | 4.20 | |||
1989-90 | WHL | Kamloops Blazers | 63 | 3608 | 48 | 13 | 1 | 3 | 230 | 3.82 | ||||
1990-91 | WHL | Kamloops Blazers | 38 | 1970 | 26 | 7 | 1 | 0 | 3 | 100 | 3.05 | |||
1991-92 | WHL | Kamloops Blazers | 48 | 2732 | 35 | 10 | 2 | 1 | 5 | 124 | 2.72 | |||
1992-93 | AHL | Binghamton Rangers | 46 | 2692 | 35 | 4 | 5 | 0 | 1 | 125 | 2.79 | 1301 | 1176 | .904 |
1993-94 | AHL | Binghamton Rangers | 10 | 610 | 5 | 4 | 1 | 1 | 0 | 38 | 3.74 | 344 | 306 | .890 |
1994-95 | AHL | Binghamton Rangers | 57 | 3371 | 31 | 20 | 5 | 3 | 0 | 175 | 3.11 | 1645 | 1470 | .894 |
1997-98 | AHL | Syracuse Crunch | 60 | 3512 | 30 | 22 | 6 | 5 | 1 | 187 | 3.19 | 1911 | 1724 | .902 |
1998-99 | AHL | Syracuse Crunch | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 14 | 2.80 | 154 | 140 | .909 |
1999-00 | IHL | Milwaukee Admirals | 19 | 1098 | 9 | 8 | 1 | 2 | 0 | 49 | 2.68 | 448 | 399 | .891 |
1999-00 | IHL | Utah Grizzlies | 17 | 937 | 9 | 5 | 1 | 1 | 3 | 42 | 2.69 | 487 | 445 | .914 |
2000-01 | AHL | Albany River Rats | 4 | 199 | 0 | 4 | 0 | 0 | 0 | 19 | 5.73 | 138 | 119 | .862 |
2000-01 | AHL | Portland Pirates | 36 | 2142 | 17 | 17 | 2 | 3 | 1 | 104 | 2.91 | 1181 | 1077 | .912 |
2000-01 | IHL | Cincinnati Cyclones | 13 | 783 | 11 | 2 | 0 | 1 | 1 | 28 | 2.15 | 430 | 402 | .935 |
2001-02 | AHL | Philadelphia Phantoms | 5 | 299 | 2 | 3 | 0 | 0 | 1 | 14 | 2.81 | 120 | 106 | .883 |
2001-02 | AHL | Portland Pirates | 23 | 1395 | 6 | 12 | 5 | 3 | 1 | 62 | 2.67 | 776 | 714 | .920 |
2002-03 | AHL | Utah Grizzlies | 35 | 1953 | 14 | 16 | 2 | 2 | 0 | 86 | 2.64 | 1088 | 1002 | .921 |
Totals | 511 | 29117 | 291 | 162 | 33 | 25 | 22 | 1503 | 3.10 | 10583 | 9080 | .858 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Kamloops Blazers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | WHL | Kamloops Blazers | 17 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Kamloops Blazers | 11 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Kamloops Blazers | 16 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Binghamton Rangers | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Syracuse Crunch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Utah Grizzlies | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Utah Grizzlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Kamloops Blazers | 5 | 245 | 3 | 2 | 0 | 0 | 0 | 19 | 4.65 | 0 | ||
1989-90 | WHL | Kamloops Blazers | 17 | 1043 | 14 | 3 | 0 | 0 | 0 | 60 | 3.45 | 0 | ||
1990-91 | WHL | Kamloops Blazers | 11 | 623 | 5 | 6 | 0 | 0 | 0 | 42 | 4.04 | 0 | ||
1991-92 | WHL | Kamloops Blazers | 16 | 954 | 11 | 5 | 0 | 0 | 2 | 35 | 2.20 | 0 | ||
1992-93 | AHL | Binghamton Rangers | 14 | 831 | 7 | 7 | 0 | 0 | 0 | 46 | 3.32 | 0 | ||
1997-98 | AHL | Syracuse Crunch | 5 | 297 | 2 | 3 | 0 | 0 | 1 | 10 | 2.02 | 0 | ||
1999-00 | IHL | Utah Grizzlies | 2 | 121 | 0 | 2 | 0 | 0 | 0 | 4 | 1.98 | 0 | ||
2000-01 | AHL | Portland Pirates | 2 | 118 | 0 | 2 | 0 | 0 | 0 | 7 | 3.56 | 0 | ||
2002-03 | AHL | Utah Grizzlies | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 57 | 52 | .912 |
Totals | 73 | 4292 | 42 | 31 | 0 | 0 | 3 | 228 | 3.19 | 280 | 52 | .186 |